Garhi Bohar, Rohtak, Haryana
GST No. 06AAHFL0563C1ZQ
Approx. Rs 10,001 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Number/Name | Hoefler EFR S 630 |
Type Of Testing Machines | Gera Tester |
Display Type | Digital |
Gear Diameter | 11 - 630 mm |
Module range | 0.7 - 20 |
Base circle dia | 8 - 600 mm |
Helix angle range | 0 - 90 Degree |
Between center range | 20 - 610 mm |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
MODEL | 895 C |
Max distance between center | 300 mm |
MAKE | Carl Mahr |
Min distance between center | 70 mm |
Max. diameter with tailstock | 240 mm |
Max hight with tailstock | 300 mm |
Approx. Rs 10,001 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Maag |
Model | Ph100 |
Max. Gear Diameter | 1000 mm |
Min. Gear Diameter | 350 mm |
Module Range | 0.5-25 mm |
Max Distance Between Center | 700 mm |
Min Distance Between Center | 30 mm |
Vertical Travel of Probe Slide | 350 mm |
Work Load Max | 1000 kg |
Machine Net Weight | 2500 kg |
Machine Gross Weight | 3500 kg |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | Ph 100 |
Make | Maag |
Vertical Travel of Probe Slide | 350 mm |
Work Load Max | 1000 kg |
Machine net Weight | 2500 kg |
Machine Gross Weight | 3500 kg |
Max. Gear Diameter | 1000 mm |
Min. Gear Diameter | 350 mm |
Module Range | 0.5-25 mm |
Max Distance Between Center | 700 mm |
Min Distance Between Center | 30 mm |
Max Lead Inspection at 0 Degree | 260 degree |
Max Helix Angle Can be Possible to Check | 55 degree |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Make | Klingelnberg |
Model | PFSU 1200 HP |
Max Gear Diameter | 1200 mm |
Center Height | 1450 mm |
Gear Width | 300 mm |
Max Module | 20 |
Min Module | 07 |
Base Circle Diameter | Max. 1150 mm, Min. 150 mm |
Specimen Weight | 1500 kg |
Feeler Adjustment Movement Parallel | 1100 mm |
Max Helical Angle | 0-90 degree |
Wheel Diameter with Counterspy | 900 mm |
Electrics Voltage/Frequency | 400 / 50 V/Hz |
Approx. Rs 1,001 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Gleason |
MAKE | Gleason |
MODEL | 503 |
Frequency | 50 Hz |
Voltage | 220 - 380 V |
Maximum gear diameter | 266 mm |
Maximum pinion diameter | 152 mm |
Diameter of taper hole at large end | 100 mm |
Taper foot depth of taper | 15 mm |
Diameter of hole through spindle | 55 mm |
Depth of taper | 76 mm |
Approx. Rs 2,501 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
MAKE | Hurth |
Control voltage | 220 v |
Weight of the machine | 1,2 ton |
MODEL | ZP 300 |
Max wheel diameter | 300 mm |
Centre distance | 400 mm |
Max. module | 6 |
Min. module | 1 |
Total power requirement | 3,7 kw |
Voltage / frequency | 500 v/ 50 hz |
Explore More Products
© Laxmi Metal & Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited