Rohtak, Haryana
GST No. 06AAHFL0563C1ZQ
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Gleason 116 |
| Number Of Teeth | 5 to 150 |
| Max cone distance | 228 m |
| Max And Min module | 10 to 1 |
| Max gear pitch diameter 30 degree spiral angle | Ratio 10 to 1 457 mm, Ratio 2 to 1 406 mm, Ratio 1 to 1 323 mm |
| Diametral Pitch Coarsest | 12,7 mod |
| Max Full Depth | 25,4 mm |
| Max face width | 69,9 mm |
3 AXIS CNC SPIRAL BEVEL GEAR GENERATOR
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Piece |
| Brand | Gleason |
| Diameters | 433 MM |
| Model Name/Number | GLEASON 12 |
| Weight | 5 TON |
| Max Module | 9 |
| Max Tooth Band | 90 MM |
COMPLETE SET OF 3 STRAIGHT BEVEL GEAR GENERATOR - R + F
Make : Gleason
Model : 12.
Max Working Diameter : 433 Mm.
Max Module : 8,5 Mm.??? Max Tooth Band : 90 Mm.
Approximate Weight : 5.000 Kg.
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Sheet Metal Cutting Machine |
| Automation Grade | Semi Automatic |
| Brand | GLEASON |
| Max Cutting Thickness | gleason |
| Usage/Application | hypoid lapper |
| Capacity | 500 mm |
| Gas Supply | gleason |
| Model Name/Number | 506 |
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Gleason |
| Weight | 4250 kg |
| Max Module | 8,5 |
| Max Working Diameter | 433mm |
| Max Tooth Band | 90mm |
| Model | 12 |
COMPLETE SET OF 3 STRAIGHT BEVEL GEAR
GENERATOR (R + F) – RENOVATED
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Brand | Gleason |
| Production Capacity | Make: GLEASON REVEX |
| Place Of Origin | Italy |
| Diameters | 500 |
| Face Width | Module: 10 |
STRAIGHT BEVEL GEAR GENERATOR
Make: GLEASON REVEX
Other Info:
The machine is complete in all its parts and accessories
Additional Information:
Approx. Rs 2,51,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Brand | MInganti |
| Production Capacity | yes |
| Power Consumption | 1000 |
| Diameters | 350 |
The machine is in excellent condition and it is complete in all its parts and accessories.
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Max Cutting Thickness | Pinion spindle hole diameter: 95 mm |
| Max Cutting Length | Gear spindle hole diameter: 55 mm |
| Maximum Gear Pitch Diameter | Maximum gear diameter: 610 mm |
| Maximum Payload | Maximum pinion diameter: 305 mm |
| Extreme Ratio | Max offset of gear spindle above and below center of pinion spindle: 152 mm |
HYPOID LAPPER
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Gleason |
| Approx Weight | 3200 KG |
| Country | Germany |
| Gear Width | Max. gear diameter : 266 mm |
| In Stock | yes |
| Max Wheel Diameter | Max. Pinion diameter : 152 mm |
| Module | Depth of taper - pinion spindle : 3" |
| Type | Depth of taper - gear spindle : 3" |
HYPOID BEVEL GEAR TESTER
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | GLEASON |
| Material | Model : 502 |
| Country | GERMANY |
| Diameter | Max. gear diameter : 266 mm |
| Model Name/Number | 502 |
| Size/Dimension | Max. Pinion diameter : 152 mm |
| Usage/Application | Depth of taper - pinion spindle : 3" |
| Automation Grade | Depth of taper - gear spindle : 3" |
| Between Center Distance | Machine weight : 3200 Kg |
5 axis CNC HYPOID BEVEL GEAR TESTER – FLANK TO FLANK
gear OD
gear OD
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Gleason |
| Approx Weight | 2500KG |
| Country | India |
| Gear Width | 330MM |
| In Stock | YES |
| Max Wheel Diameter | Angle range: 180 |
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Gleason |
| Approx Weight | 4200KG |
| Country | GERMANY |
| Gear Width | Max gear diameter : 266 mm |
| In Stock | YES |
| Max Wheel Diameter | Max pinion diameter : 152 mm |
| Module | Pinion spindle - diameter of taper hole : 100 mm |
| Type | Pinion spindle - Taper per foot : 15 mm |
HYPOID LAPPER
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Weight | 12300 KG |
| Model Name/Number | GLEASON 26 |
| Max Wheel Diameter | 840 MM |
| Gear width | 250 MM |
| Max Module | 15 |
| Min Module | 1 |
HYPOID SPIRAL BEVEL GEAR GENERATOR Make : GLEASON.
Model : 26.
Max. Wheel Diameter : 840 mm.
Gear width : 250 mm.
Max. Module : 15.
Min. Module : 1.
Approx. Rs 10,001 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | WMW Modul |
| Model | ZFTKK 500/2 W |
| Model Number | ZFTKK 500/2 W |
| Weight | 12000 KG |
| Number Of Teeth | 6 - 100 |
| Swiveling angle of work column | -10 up to +90 |
| Teeth max Width | 78 mm |
| MAX MODUL | 16 |
| Piece max Diameter Ratio | 110 540 mm,11 380 mm |
| Max Module | 16 |
| Cone max length | 270 mm |
Additional Information:
Explore More Products
© Laxmi Metal & Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited