Garhi Bohar, Rohtak, Haryana
GST No. 06AAHFL0563C1ZQ
Approx. Rs 3,501 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Manufactured By | GE-MI |
Model No. | FU1400 |
Available Table Size | 350 x 1420 mm |
X Axis Size | 1200 mm |
Y Axis Size | 300 mm |
Z Axis Size | 550 mm |
Available Spindle Speed | 30 - 1500 rpm |
Approx. Rs 5,005 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | RIGIVA |
Brand | RIGIVA |
Machine Type | MANUEL |
Automation Grade | Manual |
Table Size | 300X1200 MM |
Weight | 2000KG |
Make | RIGIVA |
X AXIS | 1000 MM |
Y AXIS | 250 MM |
Z AXIS | 450 MM |
UNIVERSAL MILLING MACHINE RIGIVA.
TABLE SIZE—-300X1200 MM
X-1000mm
Y-250mm
Z-450mm.
IN EXCELLENT WORKING CONDITION .
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | reinecker |
UNIVERSAL MILLING MACHINE
make : REINECKER
Table Size: 310 x 1000 mm
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Table Size | 1430x300 mm |
UNIVERSAL MILLING MACHINE, ALMA – mod. U2
Make: Alma
Model: Mod. U2
Other Info:
THE MACHINE IS IN EXCELLENT CONDITION AND COMPLETE IN ALL ITS PARTS
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Make | Huron |
Model | Mu 66 |
Table Size/Dimension | 720x2000 mm |
X Axis | 1500 mm |
Y Axis | 1000 mm |
Z Axis | 550 mm |
Spindle Taper | Sa50 |
Max. Spindle Speed | 2066 rpm |
Spindle Motor Power | 5.6 kW |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Manufactured By | Delta |
Model No. | Simplex - 3 |
Available Table Size | 300 x 1300 mm |
X Axis Size | 1000 mm |
Y Axis Size | 250 mm |
Z Axis Size | 300 mm |
Approx. Rs 5,001 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | PONAR FWA 41M |
Brand | PONAR |
Machine Type | MANUEL |
Automation Grade | Automatic |
Table Size | 400X2000 MM |
X travel | 1600 MM |
Y travel | 700 MM |
Z travel | 500 MM |
Max. Angle of MOVABLE table | 45 DEGREE |
UNIVERSAL MILLING MACHINE Make : PONAR.???
Model : FWA 41M.
Table size : 400 x 2000 mm.???
X travel : 1600 mm.???
Y travel : 700 mm.???
Z travel (vertical) : 500 mm.???
Max. Angle of MOVABLE table : +- 45°.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | SAIMP FV0 |
Brand | SAIMP |
Machine Type | MANUEL |
Material | Cast Iron |
Automation Grade | Manual |
Table Size | 250X1150 MM |
Weight | 2000 KG |
M1TR MILLING MACHINE???
Make : SAIMP (ITALY)???
Model : FV0 - AUTOMAT.???
THE MACHINE IS EQUIPPED WITH DRO.
Table size : 250 x 1150 mm.
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | RAMBAUDI |
Automation Grade | Automatic |
Controller | HEIDENHAIN |
TABLE SIZE | 900X700 |
Y AXIS | 450 MM |
X axis | 900 MM |
Head travel | 650 MM |
CONTROLL | HEIDENHAIN |
CNC universal milling machine make : rambaudi
cnc : heidenhain
table size : 900 x 700 mm x axis : 900 mm vertical travel : 450 mm head travel : 650 mm
the machine is complete in all its parts, std. Accessories and manuals.
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Table Size | 355 x 1520 mm |
Spindle Taper | ISO 50 |
Make | Novar |
Spindle Speed Range | 1.500 rpm |
Spindle Travel | 120 mm |
Model | 1500 KTO |
X Axis | 1.100 mm |
Y Axis | 320 mm |
Z Axis | 480 mm |
Travel of Head | 570 mm |
Front Spindle Speed Range | 1.500 rpm |
Front Spindle Taper | ISO 50 |
Headstock | Vertical/Horizontal |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Number | 3M |
Brand | Gambin |
Table Size | 1520 x 385 mm |
Cross Travel | 420 mm |
Spindle Speed | 25 - 2000 rpm |
Longitudinal Travel | 1000 mm |
Vertical Travel | 710 mm |
Spindle nose taper | SA 40-45 |
Sliding head | 280 mm |
Max distance from spindle nose to table | 513 mm |
Weight of the machine | 3800 Kg |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | ANAYAK |
Brand | ANAYAK |
Machine Type | MANUEL |
Material | Cast Iron |
Automation Grade | Manual |
Table Size | 300X1250 |
VERTICAL MILLING MACHINE
Make : ANAYAK
TABLE SIZE : 300 X 1250 mm
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Table Size | 460 X 1500 Mm |
Spindle Taper | Iso 40 |
Model | Mu 4 |
X Travel | 1300 Mm |
Y Travel | 700 Mm |
Z Travel | 550 Mm |
Spindle Turning Speed Range | 2060 Rpm |
Feeds | 6 - 800 Mm/Min |
Milling Motor | 9 Kw |
Operating Voltage | 380 V |
Approx. Rs 10,001 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Make | Novar |
Front Spindle Speed Range | 1.500 rpm |
Front Spindle Taper | ISO 50 |
Headstock | Vertical/Horizontal |
Model | 1500 KTO |
Table Size/Dimension | 355 x 1520 mm |
Spindle Travel | 120 mm |
X Axis | 1.100 mm |
Y Axis | 320 mm |
Z Axis | 480 mm |
Travel of Head | 570 mm |
Spindle Speed Range | 1.500 rpm |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Make | Grazioli |
Model | Ludor 2 |
Table Size/Dimension | 325x1400 mm |
Longitudinal Travel | 835 mm |
Transversal Travel | 280 mm |
Vertical Travel | 430 mm |
Spindle Speed | 25-1350 rpm, ISO 50 |
Weight | 2700 kg |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Make | Novar |
Spindle Speed Range | 1.500 rpm |
Front Spindle Speed Range | 1.500 rpm |
Front Spindle Taper | ISO 50 |
Headstock Type | Vertical/Horizontal |
Model | 1500K To |
Table Size/Dimension | 355x1520 mm |
Spindle Travel | 120 mm |
X Axis | 1100 mm |
Y Axis | 320 mm |
Z Axis | 480 mm |
Travel of Head | 570 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | Deber/fu2 |
Brand | Deber |
Automation Grade | Semi-Automatic |
UNIVERSAL MILLING
Make: DEBER
Model : FU 2
Table:
-Working surface = 1430x320 mm
Table traverses:
-X = 1000mm
-Y = 340mm
-Z = 500mm
Spindle:
-Taper = ISO 40
-Number of speed = 12
-Range (rpm) = 25/1200
Weight:
-Net weight = 2400kg
-Box size = 2200x2100x1650 mm
Additional Information:
Explore More Products
Reviewed by 54 Users
Most Relevant Reviews
© Laxmi Metal & Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited