Garhi Bohar, Rohtak, Haryana
GST No. 06AAHFL0563C1ZQ
Approx. Rs 50,005 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
mensions Minimum diameter | 270 mm |
Maximum diameter | 350 mm |
Width | 62/84 mm |
Rotational speeds of the grinding auger | 1900 rpm |
- at grinding | 90 rpm |
-in the profile | 90 rpm |
Machine dimensions | 4500x5000x2100 mm |
Machine weight | 6100 Kg |
MODEL | RZ 300E |
Minimum foot diameter | 10 mm |
Maximum head circle diameter | 300 mm |
Module | 05-5 |
Maximum carriage stroke | 180 mm |
Maximum clamping length | 420 mm |
Maximum workpiece weight | 60 kg |
Minimum number of teeth | 7 |
MAKE | REISHAUER |
Maximum number of teeth | 256 |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Make | Reishauer |
Helical Lead Min/ Max | 200 mm/6000 mm |
Max Diameter of Grinding Wheel | 350 mm |
Max Width of Grinding Wheel | 84 mm |
Total Power Requirement | 9 kW |
Dimensions | 2500 x 2000 x 2300 Mm |
Total Weight | 4600 kg |
Model | NZA |
Max Grinding Diameter | 300 mm |
Min Grinding Diameter | 10 mm |
Gear Width | 170 mm |
Module | Min 0,5 / Max 5 |
Max Clamping Length | 420 mm |
Max Angle of Teeth | 45 degree |
Number of Teeth | Min 12 / Max 130 |
Slide Stroke | 200 Mm |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Reishauer Nza |
Gear width | 170 mm |
Total weight | 4600 kg |
Dimensions | 2500 x 2000 x 2300 mm |
Total power requirement | 9 kW |
Slide stroke | 200 mm |
Max angle of teeth | 45 Degree |
Max clamping length | 420 mm |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Grinding Wheel Diameter | 165-220 mm |
Brand | Maag |
Model | HSS 10 |
Number of Teeth | 10-75 |
Module | 1-5 |
Maximum helicoid angle | 45 Degree |
Maximum wheel diameter | 150 mm |
The minimum wheel diameter | 28 mm |
Mandrel Diameter | 19 mm |
Mandrel Length | 290 mm |
Distance Between Centers | 205 to 332 mm |
Average Index Disc | 120 mm |
Stroke | 120 to 440 min-1 |
Floor area of the machine | 1820 x 1550 mm |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Mild Steel, Stainless Steel |
Voltage | 220 - 380 V |
Frequency | 50 - 60 Hz |
Machine Weight | 4.8 ton |
Brand | WMW Niles |
Model | ZSTZ 315 C1N |
Max Wheel diameter | 315 mm |
Min Wheel Diameter | 30 mm |
Max gear width | 160 mm |
Max helical angle | 45 degrees |
Max work Piece weight | 200 kg |
No of Teeth | 5-140 mm |
No of strokes | 75-315 |
Total power requirement | 8 kW |
Adjustment of stroke | 120 mm |
Dimensions | 2300 x 2000 x 2500 mm |
Approx. Rs 1,001 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Model Number | RV 1000 |
Magnet Plate (mm) | 800/300 |
Brand | Stefor |
Size (mm) | 1250/300 mm |
Rotry Sarfec Grinder Stefor | 1000 rv |
Table size | 300/1250 mm |
Wheel size | 300 mm |
Magnet plet size | 300/800 mm |
Vertical size | 300 mm |
Approx. Rs 16,001 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Make | Reishauer |
Max Grinding Diameter | 300 mm |
Min Grinding Diameter | 10 mm |
Gear Width | 170 mm |
Module | Min : 0,5 / Max : 5 |
Max Clamping Length | 420 mm |
Max Angle of Teeth | 45 degree |
Number of Teeth | Min: 12 / Max: 130 |
Slide Stroke | 200 mm |
Helical Lead | Min: 200 Mm / Max: 6000 Mm |
Max Diameter of Grinding Wheel | 350 mm |
Max Width of Grinding Wheel | 84 mm |
Total Power Requirement | 9 kW |
Dimensions | 2500 x 2000 x 2300 Mm |
Total Weight | 4600 kg |
Model | NZA |
Approx. Rs 25,001 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
MAKE | Reishauer |
Clamping length | 420 mm |
Max ram stroke | 180 mm |
Grinding wheel speed | 1900 rpm |
diameter | 350 mm |
electrics | 380/50 V/Hz |
Space requirement | 2700x3600x2100 mm |
Machine weight | 6000 Kg |
MODEL | AZA |
Y.O.M. | 1982 |
Max wheel diameter | 330 mm |
Min wheel diameter | 10 mm |
Max face width | 170 mm |
Module | max - 6 , min - 0.5 |
Number of teeth | 12-260 |
Max helix angle | 45 degree |
Approx. Rs 20,002 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | NZA |
Slide Stroke | 200 mm |
Helical Lead | Min : 200 mm / Max : 6000 mm |
Max Diameter of Grinding Wheel | 350 mm |
Max Width of Grinding Wheel | 84 mm |
Total Power Requirement | 9 kW |
Dimensions | 2500 x 2000 x 2300 mm |
Total Weight | 4600 kg |
Make | Reishauer |
Max Grinding Diameter | 300 mm |
Min Grinding Diameter | 10 mm |
Gear Width | 170 mm |
Module | Min: 0,5 / Max: 5 |
Max Clamping Length | 420 mm |
Max Angle of Teeth | 45 degree |
Number of Teeth | Min : 12 / Max : 130 |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Number/Name | G 320 |
Brand/Make | Gleason - Pfauter |
Workpiece diameter | 10 - 330 mm |
Number of teeth | 10-600 |
Speed | 2300 U / min |
X horizontal grinding wheel carriage stroke | 230 mm |
Y tangential carriage stroke | 135 mm |
Z vertical slide stroke | 200 mm |
V tangential carriage stroke | 180 mm |
Workhead rotation angle A | + / - 45 Degree |
Machine approx weight | 12.500 Kg |
Explore More Products
© Laxmi Metal & Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited