Garhi Bohar, Rohtak, Haryana
GST No. 06AAHFL0563C1ZQ
Approx. Rs 10,001 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Pfauter |
Condition Of Machine | Used |
Size | 630 mm |
Model | P630 |
Maximum Work Diameter | 630 mm |
Work table diameter | 550 mm |
Max Module | 10 |
Diameter of work table bore | 125 mm |
Approx weight | 8500 Kg |
Maximum hob shifting | 200 mm |
Additional Information:
Approx. Rs 15,001 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | HURTH WF10 |
Condition Of Machine | Used |
Type | MANUEL |
Gear Width | 180 mm |
Make | HURTH |
Max Module | 6 |
Model Name/Number | HURTH WF10 |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Dimensions | 1500 x 1000 x 1600 mm |
Feature | Machine is complete of change gears |
Wheel Diameter | Max 250 mm |
Gear Width | 160 mm |
Module | Max. 2.5, Min 0.5 |
Weight | 1000 kg |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 400mm |
Brand | Demak |
Condition Of Machine | Used |
Max Module | 4 |
Max dia | 200 mm |
Min Module | 0.5 |
Model | SCM-41D |
GEAR HOBBING Make : DEMAK.
Model : SCM-41D. Max dia. : 400 mm.
Min. module : 0.5 Max. module : 5.
MACHINE IS IN EXCELLENT WORKING CONDITION
Additional Information:
Approx. Rs 1,001 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | CIMA |
Size | 250 MM |
Condition Of Machine | Used |
MAX DIA | 250 MM |
MODULE | 5 |
Weight | 8000 Kg |
GEAR HOBBING.
Make : CIMA.
Model : P4 AUR.
Max. Dia : 250 mm.
Max. Module : 5.
Machine weight : 8000 Kg.
Approx. Rs 1,001 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 1200 MM |
Brand | LORENZ |
Max wheel diameter | 1200 MM |
Gear width | 680 MM |
Max. module | 12 |
MIN MODULE | 1 |
Workpiece weight | 2000 KG |
Total power requirement | 12 KW |
GEAR HOBBING
Make : LORENZ.
Model : EN 12.
Max. wheel diameter : 1200 mm. Gear width : 680 mm.
Max. module : 12.???
min. module : 1.
Workpiece weight : 2000 kg Total power requirement : 12 kW
Additional Information:
Approx. Rs 8,001 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 500 mm |
Brand | Pfauter |
Condition Of Machine | Used |
MAKE | PFAUTER |
MAX DIA | 500 MM |
MODULE | 8 |
GEAR HOBBING
Make : PFAUTER
Model : P 500
Ger dia : 500 mm
Max. Module : 8
THE MACHINE IS COMPLETE OF ALL CHANGE GEARS ETC..
Additional Information:
Approx. Rs 2,002 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | cima p4au |
Condition Of Machine | Used |
Max gear diameter | 250 mm |
Max module | 6 |
Max gear length | 220 mm |
Min nr of cutting gears | 4 |
Max nr of cutting gears | 272 |
weight of the machine | 4000 kg |
GEAR HOBBING Make : CIMA Mod: P4 AU
WORKING CAPACITY
STRAIGHT BEVEL GEARS AND SLOTED SHAFTS Max. gear diameter: mm. 250
Min. gear diameter: mm. 0
Max. module until Ø 100: 6
Max. module from Ø 100 to 175: 5
Max. module from Ø 175 to 250: 4
Max. gear length: mm. 220
Min. nr of cutting gears: 4
Max. nr of cutting gears: 272
Additional Information:
Approx. Rs 2,002 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Make | Cima |
Z Axis | 285 mm |
Spindle Speed | 1500 rpm |
Spindle Power | 3,8 kW |
Model | P5 |
Table Diameter | 466 mm |
Max Workpiece Diameter | 500 mm |
max Diameter with M5 | 150-380 mm |
Max Diameter with M4 | 380-500 mm |
Min. Gear Diameter | 120 mm |
Min. Gear Length | 150 mm |
Y Axis | 170 mm |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Pfauter |
Condition Of Machine | Used |
Size | 250 mm |
Max Wheel Diameter | 250 mm |
Gear Width | 160 mm |
Max Module | 4 |
Min Module | 0,5 |
Table Diameter | 150 mm |
Total Power Requirement | 2 Kw |
Weight of the machine | 1,1 t |
Approx. Rs 7,007 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Make | Cima |
Z Axis | 285 mm |
Spindle Speed | 1500 rpm |
Spindle Power | 3, 8 kW |
Model | P5 |
Table Diameter | 466 mm |
Max Workpiece Diameter | 500 mm |
Max Diameter With M5 | 150-380 mm |
Max Diameter With M4 | 380-500 mm |
Min. Gear Diameter | 120 mm |
Min. Gear Length | 150 mm |
Y Axis | 170 mm |
Approx. Rs 25,001 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max. workpiece diameter | 220 mm |
Indexing worm gear diameter | 324 mm |
Max. axial slide travel | 250 mm |
Min./max. teeth number (double-thread gear box) | 4/60 |
Max. cutter head angle | +/- 40 degree |
diameter | 163 mm |
Length | 230 mm |
Max. module in steel | 600 N/mm 6 |
MODEL | PA 210 |
Max. hob travel | 170 mm |
Min./max. axle distance between work piece and tool | 40/200 mm |
Diameter of worktable | 240 mm |
Diameter of table bore | 80 mm |
Diameter of cutter arbor | 32 mm |
MAKE | Pfauter Shobber |
Voltage/Frequency | 220/380 V 50 Hz |
Main drive | 15 KW |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Pfauter |
Condition Of Machine | Used |
Size | 400 mm |
Model | P400 |
Max Worktable Dia | 400 mm |
Module | 8 |
Min And Max Center distance | 30 - 300 mm |
Table bore | 85 mm |
Machine Weight | 7.000 Kg |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Make | Reinecker |
Table Rotation | 45 degree |
Table Surface | 120 x 985 mm |
Wheel Diameter for Boring | 150 x 20 Mm |
Model | WZS 5 |
Max Work Piece Length | 550 mm |
Max Work Piece Diameter | 270 mm |
Max Work Piece Height | 150 mm |
Longitudinal Table Travel | 400 mm |
Transversal Table Travel / Corsa Trasversale Della Tavola | 250 Mm |
Spindle Taper Morse | 5 |
Tailstock Morse | 3 |
Explore More Products
© Laxmi Metal & Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited