Rohtak, Haryana
GST No. 06AAHFL0563C1ZQ
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Plasma Cutting Machine |
| Brand | Pfauter |
| Automation Grade | Fully Automatic |
| Size | 400 |
| Voltage | Max module: 8 |
| Condition Of Machine | Used |
| Max Cutting Thickness | Table bore: 85 mm |
| Capacity | 450 |
| Type | VERTICAL GEAR HOBBING |
| Max Cutting Length | Machine weight: 7.000 Kg |
| Maximum Speed | Min/max center distance: 30 - 300 mm |
| Place Of Origin | ITALY |
GEAR HOBBING
Make : PFAUTER
Model : P 400
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Semi-Automatic |
| Layout | Universal |
| Module | 6 module |
| Automation Grade | Fully Automatic |
| Power Source | Electric |
| Brand | pfauter |
| Size | 160 mm |
| Condition Of Machine | Used |
| Condition | Used |
| Maximum Gear Diameter | 300 mm |
| Max Cutting Length | 800 mm |
| Table Diameter | 800 mm |
| Maximum Gear Width | 560 mm |
| Model Name/Number | PFAUTER P 160 |
| Max Diameter | 320 mm |
| Max Module | 10 |
Horizontal gear hobbing
make : pfauter
model : p 160 h
max. Wheel diameter: 160 mm
gear width: 710 mm
centre distance: 800 mm
max. Module: 4,5
min. Module: 0,5
milling spindle speeds (infinitely variable): 70 - 400 u/min total power requirement: 11 kw
weight of the machine ca. : 4,7 t
dimensions of the machine ca. : 3,6 x 3,0 x 2,0 m 2-cut-cycle,shifting, very nice condition.
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Semi-Automatic |
| Layout | Universal |
| Module | 10 module |
| Automation Grade | Semi Automatic |
| Brand | PTP |
| Power Source | Mechanical |
| Condition Of Machine | Used |
| Condition | Used |
| Maximum Gear Diameter | 800 mm |
| Table Diameter | 1350 mm |
| Maximum Gear Width | 560 mm |
| Model Name/Number | PTP/M500 |
GEAR HOBBING
Make: PTP (Itlay)
Model: DK 690
Max. Diameter: 690mm
Max. Module: 8 mm
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Brand | Pfauter |
| Condition Of Machine | Used |
| Model Name/Number | Pfauter/P400 |
| Module max | 8 |
GEAR HOBBING
Make : PFAUTER
Model : P 400
Max Worktable dia : 400 mm
Max Module : 8
Min – max Center distance : 30 – 300 mm
Table bore : 85 mm
Machine weight : 7.000 Kg
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Brand | Pfauter |
| Condition Of Machine | Used |
| Type | P630 |
| Weight | 8500Kg |
| max Module | 12 |
| Max working diameter | 650mm |
| Max Hob shifting | 200mm |
GEAR HOBBING, PFAUTER – P630
Make: Pfauter
Model: P 630
Other Info:
THE MACHINE IS IN EXCELLENT CONDITIONS AND COMPLETE IN ALL ITS PARTS and ACCESSORIES
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Cima |
| Automation Grade | Semi Automatic |
| Condition Of Machine | Used |
| Model | P5 |
GEAR HOBBING
Make : CIMA
Model : P5
Max. module = 6
Max diameter = 500 mm
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 3 HP |
| Automation Grade | Semi Automatic |
| Size | 250 |
| Brand | BARBER COLEMAN |
| Condition Of Machine | Used |
HORIZONTAL GEAR HOBBING
Additional Information:
Approx. Rs 1,00,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | 1200 MM |
| Brand | LORENZ |
| Max wheel diameter | 1200 MM |
| Gear width | 680 MM |
| Max. module | 12 |
| MIN MODULE | 1 |
| Workpiece weight | 2000 KG |
| Total power requirement | 12 KW |
GEAR HOBBING
Make : LORENZ.
Model : EN 12.
Max. wheel diameter : 1200 mm. Gear width : 680 mm.
Max. module : 12.???
min. module : 1.
Workpiece weight : 2000 kg Total power requirement : 12 kW
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Pfauter/rs9ks |
| Brand | Pfauter |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Condition Of Machine | Used |
HORIZONTAL GEAR HOBBING
Make : PFAUTER
Model : RS9KS
Max. Workpiece length : 800 mm
Max. Diameter : 320 mm
Max. Module : 10
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | cima/p5 |
| Brand | Cima |
| Automation Grade | Semi Automatic |
| Condition Of Machine | Used |
| Max. Gear diameter | 500 MM |
| MODULE | 6 |
GEAR HOBBING
make : CIMA
model : P5
Max. module = 6
Max diameter = 500 mm
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Size | 800 |
| Voltage | 2 |
| Condition Of Machine | Used |
| Model Name/Number | LIEBHERR/L800 |
GEAR HOBBING
Make : LIEBHERR (Germany)
Model : L800
Table diameter: 700 mm
Max . Module : 12
Max. Workpiece height: 700 mm
Additional Information:
Approx. Rs 1,24,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | Model: Sh 280 |
| Automation Grade | Semi Automatic |
| Size | 300mm |
| Brand | Staehely |
| Condition Of Machine | Used |
| Capacity | 200mm |
| Type | COnventional |
| Maximum Speed | Yes |
| Surface Treatment | 200 |
| Max Cutting Length | 500 |
GEAR HOBBING, STAEHELY – SH280
Make: Staehely
Model: Sh 280
Additional Information:
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Condition Of Machine | Used |
| Model Name/Number | Pfauter/P630 |
| Module max | 10 |
GEAR HOBBING
Make : PFAUTER
Model : P630.
Additional Information:
Approx. Rs 1,00,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | 300 MM |
| Brand | CIMA |
| Condition Of Machine | Used |
| MAX DIA | 300 MM |
| MODULE | 6 |
| Weight | 8000 Kg |
GEAR HOBBING.
Make : CIMA.
Model : P4 AUR.
Max. Dia : 300 mm.
Max. Module : 6.
Machine weight : 8000 Kg.
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| XY Axis Working Area | 300 x 300 mm |
| Workpiece Diameter | 380 mm |
| Maximum Gear Module | 8 Module |
| Table Diameter | Max gear diameter: 350 mm |
| Hob Diameter | Max axial slide travel: 250 mm |
| Hob Shift Travel | Max hob head swivel: +-40 Degree |
| Spindle Power | CNC: Siemens 810 |
| Machine Condition | Used |
CNC GEAR HOBBING
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Sheet Metal Cutting Machine |
| Power | 5 HP |
| Automation Grade | Semi Automatic |
| Size | Table diameter: 560mm |
| Max Cutting Thickness | Max axial stroke: 370 mm |
| Brand | Liebherr |
| Condition Of Machine | Used |
| Type | HYDRAULIC |
| Maximum Speed | Max gear diameter: 650 mm |
| Power Source | Table bore: 190 mm |
| Surface Treatment | Max module: 10 |
| Max Cutting Length | Table diameter: 560mm |
GEAR HOBBING
Additional Information:
Approx. Rs 1,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Sheet Metal Cutting Machine |
| Automation Grade | Semi Automatic |
| Size | 500 |
| Power | Make: Liebherr |
| Voltage | Model: L500 |
| Brand | Liebherr |
| Condition Of Machine | Used |
GEAR HOBBING
Make: Liebherr
Model: L500
Additional Information:
Approx. Rs 2,00,001 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Automation Grade | Semi Automatic |
| Size | Max. Gear diameter: 1600 mm |
| Voltage | Max. Module: 18 |
| Brand | TOS |
| Condition Of Machine | Used |
| Capacity | 1600 |
| Maximum Speed | Equipped with: Tangential Head |
Make: Tos
Model: FO16
Additional Information:
Approx. Rs 1,00,100 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 2000 mm |
| Power | 8 Kw |
| Brand | Pfauter |
| Condition Of Machine | Used |
| Type | mechanical |
| Maximum Speed | rs 3 |
| Surface Treatment | rs 3 |
Gear hobbing
make : pfauter
model : rs 3
max gear diameter : 2000 mm.
max. Module : 18.
gear hobbing length : 650 mm
max. Incline : 60
minimum number of gear hobbing teeth : 12.
main motor power : 7,5 kw.
total power : 8 kw
approx weight of the machine : 11. 000 kg.
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Sheet Metal Cutting Machine |
| Power | Make: Pfauter |
| Automation Grade | Semi Automatic |
| Size | 900 |
| Brand | Pfauter |
| Condition Of Machine | Used |
| Capacity | 900 |
| Type | Hydraulic |
GEAR HOBBING
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 4 HP |
| Automation Grade | Fully Automatic |
| Size | 250 |
| Brand | STAEHELY |
| Condition Of Machine | Used |
| Maximum Speed | Max gear diameter without tailstock: 300 mm |
| Max Cutting Length | Max module: 6 |
GEAR HOBBING
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Sheet Metal Cutting Machine |
| Power | 2 HP |
| Automation Grade | Semi Automatic |
| Size | Max gear diameter: 150 mm |
| Voltage | Max module: 3 |
| Max Cutting Thickness | Max stroke: 80 mm |
| Brand | CIMA |
| Usage/Application | Table bore: 32 mm |
| Condition Of Machine | Used |
| Type | Min number of teeth: 4 |
| Maximum Speed | Max hob diameter: 75 mm |
| Surface Treatment | Max hob length: 100 mm |
GEAR HOBBING
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Sheet Metal Cutting Machine |
| Power | 3 HP |
| Automation Grade | Semi Automatic |
| Size | Max diameter: 450 mm |
| Voltage | Max. module: 5 |
| Brand | CIMA |
| Condition Of Machine | Used |
GEAR HOBBING
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Sheet Metal Cutting Machine |
| Automation Grade | Semi Automatic |
| Size | Max gear diameter (without tailstock): 2000 mm |
| Brand | DONINI |
| Condition Of Machine | Used |
| Type | Max module: 20 |
| Maximum Speed | Max gear width: 600 mm |
| Surface Treatment | Max hob diameter: 250 mm |
GEAR HOBBING
Other info:
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Sheet Metal Cutting Machine |
| Power | 5 HP |
| Automation Grade | Semi Automatic |
| Size | 250 |
| Max Cutting Thickness | Table bore: 68mm |
| Brand | Pfauter |
| Condition Of Machine | Used |
| Capacity | 251 |
| Type | Max. Gear diameter: 250mm |
| Maximum Speed | Max. Gear Width: 242mm |
| Surface Treatment | Table diameter: 250mm |
GEAR HOBBING, PFAUTER – P251
Make: Pfauter
Model: P251
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 2 HP |
| Size | 120 |
| Brand | MIKRON |
| Condition Of Machine | Used |
| Type | HORIZONTAL |
| Surface Treatment | Max cutting diameter: 120mm |
HORIZONTAL GEAR HOBBING
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Size | Min./max. distance between cutter and table : 25 / 260 mm |
| Voltage | Min. /max. distance work piece table - cutting axis : 200 / 450 mm |
| Brand | HURTH |
| Condition Of Machine | Used |
| Type | GEAR HOBBING HURTH WF 280 |
| Maximum Speed | Min. /max. distance work piece table - cutting axis : 200 / 450 mm |
| Surface Treatment | Min. / max. distance between table and steady : 350 / 650 mm |
GEAR HOBBING, HURTH – WF 280
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Size | 400 |
| Voltage | 200 |
| Brand | Pfauter |
| Condition Of Machine | Used |
| Type | Max worktable diameter: 400 mm |
| Maximum Speed | Max module: 8 |
| Surface Treatment | Min/max center distance: 30 - 300 mm |
GEAR HOBBING
Make : PFAUTER
Model : P400
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Size | 300 |
| Brand | WMW MODUL ZFWZ |
| Condition Of Machine | Used |
| Type | CONVENTIONAL |
| Maximum Speed | Max. Gear diameter: 300mm |
| Surface Treatment | Table diameter: 250mm |
GEAR HOBBING, WMW MODUL – ZFWZ 250/4
Make: WMW MODUL
Model: ZFWZ 250/4
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 4 HP |
| Size | Max. workpiece diameter 220 mm |
| Voltage | 6 |
| Brand | Pfauter |
| Condition Of Machine | Used |
| Type | High precision and stability |
| Maximum Speed | Max. cutter head angle +/- 40° |
| Surface Treatment | Max. hob travel 170 mm |
fully automatic PLC GEAR HOBBING
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Size | 250mm |
| Voltage | Max. Gear Width: 242mm |
| Brand | Pfauter |
| Condition Of Machine | Used |
| Type | Table diameter: 250mm |
| Maximum Speed | Table bore: 68mm |
| Surface Treatment | Max. Module: 5 |
GEAR HOBBING, PFAUTER – P253
Make: Pfauter
Model: P253
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Size | Max. gear diameter: mm. 250 |
| Voltage | Min. gear diameter: mm. 0 |
| Brand | CIMA |
| Condition Of Machine | Used |
| Type | CONVENTIONAL |
| Maximum Speed | Max. hob movement (Shifting): 75 mm. |
| Surface Treatment | Diameter of pieces-holder table: 250 mm. |
GEAR HOBBING
Make : CIMA
Mod: P4 AU
WORKING CAPACITY
STRAIGHT GEARS AND SLOTED SHAFTS
HELICAL GEARS
SPECIFICATIONS
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Size | Max. Dia : 300 mm. |
| Voltage | 4 |
| Brand | CIMA |
| Condition Of Machine | Used |
| Type | CONVENTIONAL |
GEAR HOBBING
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Size | 300 |
| Voltage | 4 |
| Brand | CHURCHILL |
| Condition Of Machine | Used |
| Type | CONVENTIONAL |
GEAR HOBBING
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Size | 400 |
| Brand | Pfauter |
| Condition Of Machine | Used |
| Type | Max worktable diameter: 400 mm |
| Maximum Speed | Max module: 8 |
| Surface Treatment | Min/max center distance: 30 – 300 mm |
GEAR HOBBING
Make : PFAUTER
Model : P400
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Size | 200 |
| Brand | LORENZ |
| Condition Of Machine | Used |
| Type | HIGH SPEED |
HIGH SPEED – GEAR HOBBING
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Size | 220 |
| Voltage | Max. workpiece diameter 220 mm |
| Brand | Pfauter |
| Condition Of Machine | Used |
| Type | PLC control |
| Maximum Speed | Max. cutter head angle +/- 40° |
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Semi-Automatic |
| Layout | Vertical |
| Module | 16 |
| Automation Grade | Semi Automatic |
| Brand | Pfauter |
| Power Source | Hydraulic |
| Condition | Used |
| Maximum Gear Diameter | 1000 mm |
| Table Diameter | 1350 mm |
GEAR HOBBING, PFAUTER – P1500
Make: Pfauter
Model: P1500
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Sheet Metal Cutting Machine |
| Automation Grade | Manual |
| Size | 300 |
| Brand | Pfauter |
| Condition Of Machine | Used |
| Place Of Origin | Italy |
| Warranty | no warranty |
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Universal |
| Layout | Universal |
| Module | 10 module |
| Automation Grade | Fully Automatic |
| Brand | Pfauter |
| Power Source | Electric |
| Condition | Used |
| Maximum Gear Diameter | 300 mm |
| Table Diameter | 700 mm |
| Maximum Gear Width | 350 mm |
Additional Information:
Explore More Products
© Laxmi Metal & Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited