Garhi Bohar, Rohtak, Haryana
GST No. 06AAHFL0563C1ZQ
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | 4/60 |
Drill grinding device capacity | 4/60 mm |
Fixed Indexings | N Degree 12 |
Ratio conduction | 11 - 12 |
Min Drill Angle | 0 Degree |
Max drill Angle | 180 Degree |
Motor power | 1.1 Kw |
Phase | Three Phase |
Voltage | 230/400 V |
Motor | 2800 rpm |
Grinding Wheel Dimensions | 203/51/28 mm |
Cooling Pump Power | kW 0.06 |
Overall Dimensions | 1080 x 1100 x 1250 mm |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Make/Brand | Newform |
Model No. | 240 Rivelica |
Max. Sharpening Diameter | 40 mm |
Max. Drill Angle | 180 degree |
Cylindrical Wheel Size/Dimension | 200 x 32 x 32 mm |
Machine Weight | 300 kg |
Min. Sharpening Diameter | 2 mm |
Min. Drill Angle | 40 degree |
Motor Power of Wheel | 1 CV |
Grinding Wheel Size/Dimension | 200 x 25 x 32 mm |
Explore More Products
© Laxmi Metal & Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited