Rohtak, Haryana
GST No. 06AAHFL0563C1ZQ
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| XY Axis Working Area | 1300 x 2500 mm |
| Spindle Sped | 4000 RPM |
| Layout | Horizontal |
| Model Name/Number | SAMPUTENSILI |
| Automation Grade | Automatic |
| Brand/Make | SAMPUTENSILI |
| Size | YEAR : 2002 |
| Color | SIEMENS 840D |
CNC WORM GRINDER
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Spindle Sped | 500 RPM |
| Layout | Vertical |
| Model Name/Number | Make: SAMPUTENSILI |
| Automation Grade | Automatic |
| Brand/Make | Make: SAMPUTENSILI |
8 axis CNC WORM GRINDER
Max. Profile depth :
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Spindle Sped | 500 RPM |
| Layout | Horizontal |
| Model Name/Number | GLEASON PHOENIX |
| Automation Grade | Automatic |
| Brand/Make | Model : 400 HG |
5 axis CNC HYPOID BEVEL GEAR GRINDER
Additional Information:
Explore More Products
© Laxmi Metal & Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited