Rohtak, Haryana
GST No. 06AAHFL0563C1ZQ
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Gleason |
| Production Capacity | 102 |
| Power Consumption | YES |
| Diameters | 150 |
| Face Width | 20 |
| Model Name/Number | GLEASON |
| Weight | 2 TON |
HYPOID GEAR GENERATOR
Make: GLEASON
Model: 102 / 2A
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | GLEASON |
| Approx Weight | 5200 |
| Country | INDIA |
| In Stock | YES |
| Max Wheel Diameter | 400 |
| Module | 6 |
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Gleason |
| Production Capacity | Max. Gear diameter : 250 mm |
| Power Consumption | Max And Min module: 0.5 – 8.5 |
| Diameters | 250 |
| Face Width | Max. cutter speed : 180 rpm |
| Model Name/Number | 104 |
| Weight | 7000 |
STRAIGHT BEVEL CONIFLEX GEAR GENERATOR
Additional Information:
Explore More Products
© Laxmi Metal & Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited